Please note: materials are added incrementally as this course progresses through the year.
Week | Topic | Lecture slides | Lab materials | Readings |
---|---|---|---|---|
Sem. 1: Welcome Week | Course introduction | Slides | ||
Sem. 1: Week 1 | Research Design & Data | Slides | Lab | Reading |
Sem. 1: Week 2 | Describing Categorical Data | Slides | Lab | Reading |
Sem. 1: Week 3 | Describing Continuous Data | Slides | Lab | Reading |
Sem. 1: Week 4 | Describing Relationships | Slides | Lab | Reading |
Sem. 1: Week 5 | Functions | Slides | Lab | Reading |
Sem. 1: Week 6 | Formative feedback week (A) | |||
Sem. 1: Week 7 | Probability Theory | Slides | Lab | Reading |
Sem. 1: Week 8 | Probability Rules | Slides | Lab | Reading |
Sem. 1: Week 9 | Random Variables (Discrete) | Slides | Lab | Reading |
Sem. 1: Week 10 | Random Variables (Continuous) | Slides | Lab | Reading |
Sem. 1: Week 11 | Sampling | Slides | Lab | Reading |
Sem. 1: Week 12 | Formative feedback week (B) |
Week | Topic | Lecture slides | Lab materials | Readings |
---|---|---|---|---|
Sem. 2: Week 1 | Confidence intervals | Slides | Lab | Reading |
Sem. 2: Week 2 | Hypothesis testing: p-values | Slides | Lab | Reading |
Sem. 2: Week 3 | Hypothesis testing: critical values | Slides | Lab | Reading |
Sem. 2: Week 4 | Connecting Hypothesis testing and confidence intervals | Slides | Lab | Reading |
Sem. 2: Week 5 | Errors, Power, Effect size, and Assumptions | Slides | Lab | Reading |
Sem. 2: Week FLW | Formative feedback week (C) | |||
Sem. 2: Week 6 | One sample t-test | Slides | – | – |
Sem. 2: Week 7 | Independent samples t-test | Slides | – | – |
Sem. 2: Week 8 | Paired samples t-test | Slides | – | – |
Sem. 2: Week 9 | Chi-square tests | Slides | – | – |
Sem. 2: Week 10 | Correlation | Slides | – | – |
Data Analysis for Psychology in R 1 (DAPR1) is a course taken by 1st year students in Psychology. It introduces you to data collection, description, and visualisation using the R programming language. In semester 2, you will also learn how to use experimental data to test simple research hypotheses.