A researcher wants to apply the theory of planned behaviour to understand engagement in physical activity. The theory of planned behaviour is summarised in Figure 2 (only the latent variables and not the items are shown). Attitudes refer to the extent to which a person had a favourable view of exercising; subjective norms refer to whether they believe others whose opinions they care about believe exercise to be a good thing; and perceived behavioural control refers to the extent to which they believe exercising is under their control. Intentions refer to whether a person intends to exercise and ‘behaviour’ is a measure of the extent to which they exercised. Each construct is measured using four items.
Read in the data using the appropriate function. We’ve given you .csv files for a long time now, but it’s good to be prepared to encounter all sorts of weird filetypes.
Can you successfully read in from both types of data?
Either one or the other of:
load(url("https://uoepsy.github.io/data/TPB_data.Rdata"))
TPB_data <- read.table("https://uoepsy.github.io/data/TPB_data.txt", header = TRUE, sep = "\t")
Test separate one-factor models for each construct.
Are the measurement models satisfactory? (check their fit measures).
# specify one factor CFA model for attitudes
attitude_model <- 'att =~ attitude1 + attitude2 + attitude3 + attitude4'
# estimate the model
attitude_model.est <- cfa(attitude_model, data=TPB_data)
# inspect the output
summary(attitude_model.est, fit.measures=T, standardized=T)
## lavaan 0.6.15 ended normally after 19 iterations
##
## Estimator ML
## Optimization method NLMINB
## Number of model parameters 8
##
## Number of observations 890
##
## Model Test User Model:
##
## Test statistic 0.175
## Degrees of freedom 2
## P-value (Chi-square) 0.916
##
## Model Test Baseline Model:
##
## Test statistic 1032.173
## Degrees of freedom 6
## P-value 0.000
##
## User Model versus Baseline Model:
##
## Comparative Fit Index (CFI) 1.000
## Tucker-Lewis Index (TLI) 1.005
##
## Loglikelihood and Information Criteria:
##
## Loglikelihood user model (H0) -4620.704
## Loglikelihood unrestricted model (H1) -4620.616
##
## Akaike (AIC) 9257.408
## Bayesian (BIC) 9295.737
## Sample-size adjusted Bayesian (SABIC) 9270.331
##
## Root Mean Square Error of Approximation:
##
## RMSEA 0.000
## 90 Percent confidence interval - lower 0.000
## 90 Percent confidence interval - upper 0.025
## P-value H_0: RMSEA <= 0.050 0.990
## P-value H_0: RMSEA >= 0.080 0.000
##
## Standardized Root Mean Square Residual:
##
## SRMR 0.002
##
## Parameter Estimates:
##
## Standard errors Standard
## Information Expected
## Information saturated (h1) model Structured
##
## Latent Variables:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## att =~
## attitude1 1.000 0.705 0.685
## attitude2 1.052 0.062 17.093 0.000 0.742 0.722
## attitude3 0.989 0.060 16.432 0.000 0.698 0.681
## attitude4 1.060 0.061 17.270 0.000 0.747 0.736
##
## Variances:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## .attitude1 0.562 0.035 16.245 0.000 0.562 0.531
## .attitude2 0.505 0.033 15.077 0.000 0.505 0.478
## .attitude3 0.563 0.034 16.365 0.000 0.563 0.537
## .attitude4 0.474 0.032 14.582 0.000 0.474 0.459
## att 0.497 0.048 10.371 0.000 1.000 1.000
#check the model fit and that RMSEA<.05, SRMR<.05, TLI>0.95 and CFI>.95 and that all loadings are significant and >|.30|
modificationindices(attitude_model.est)
## lhs op rhs mi epc sepc.lv sepc.all sepc.nox
## 10 attitude1 ~~ attitude2 0.040 -0.006 -0.006 -0.011 -0.011
## 11 attitude1 ~~ attitude3 0.049 -0.006 -0.006 -0.011 -0.011
## 12 attitude1 ~~ attitude4 0.176 0.013 0.013 0.025 0.025
## 13 attitude2 ~~ attitude3 0.176 0.013 0.013 0.024 0.024
## 14 attitude2 ~~ attitude4 0.049 -0.007 -0.007 -0.015 -0.015
## 15 attitude3 ~~ attitude4 0.040 -0.006 -0.006 -0.012 -0.012
#check the largest modification indices to see if the expected parameter changes are large enough to justify any additional parameters in the model
The above code shows you the steps you should run through for the attitudes construct. You should repeat these steps for each of:
- attitudes
- subjective norms
- perceived behavioural control
- intentions
- behaviour
Using lavaan syntax, specify a structural equation model that corresponds to the model in Figure 2. For each construct use a latent variable measured by the corresponding items in the dataset.
TPB_model<-'
#measurement models for attitudes, subjective norms and perceived behavioural control
att =~ attitude1 + attitude2 + attitude3 + attitude4
SN =~ SN1 + SN2 + SN3 + SN4
PBC =~ PBC1 + PBC2 + PBC3 + PBC4
intent =~ int1 + int2 + int3 + int4
beh =~ beh1 + beh2 + beh3 + beh4
#regressions
beh ~ intent + PBC
intent ~ att + SN + PBC
#covariances between attitudes, subjective norms and perceived behavioural control
att ~~ SN
att ~~ PBC
SN ~~ PBC
'
Estimate the model from Question A4 and evaluate the model
- Does the model fit well?
- Are the hypothesised paths significant?
We can estimate the model using the sem()
function.
By default the sem()
function will scale the latent variables by fixing the loading of the first item for each latent variable to 1 but we can override this by setting std.lv=T
if we wanted to. By default, maximum likelihood estimation will be used.
TPB_model.est<-sem(TPB_model, data=TPB_data, std.lv=T)
summary(TPB_model.est, fit.measures=T, standardized=T)
## lavaan 0.6.15 ended normally after 24 iterations
##
## Estimator ML
## Optimization method NLMINB
## Number of model parameters 48
##
## Number of observations 890
##
## Model Test User Model:
##
## Test statistic 157.059
## Degrees of freedom 162
## P-value (Chi-square) 0.595
##
## Model Test Baseline Model:
##
## Test statistic 5335.624
## Degrees of freedom 190
## P-value 0.000
##
## User Model versus Baseline Model:
##
## Comparative Fit Index (CFI) 1.000
## Tucker-Lewis Index (TLI) 1.001
##
## Loglikelihood and Information Criteria:
##
## Loglikelihood user model (H0) -24403.833
## Loglikelihood unrestricted model (H1) -24325.304
##
## Akaike (AIC) 48903.667
## Bayesian (BIC) 49133.646
## Sample-size adjusted Bayesian (SABIC) 48981.207
##
## Root Mean Square Error of Approximation:
##
## RMSEA 0.000
## 90 Percent confidence interval - lower 0.000
## 90 Percent confidence interval - upper 0.014
## P-value H_0: RMSEA <= 0.050 1.000
## P-value H_0: RMSEA >= 0.080 0.000
##
## Standardized Root Mean Square Residual:
##
## SRMR 0.023
##
## Parameter Estimates:
##
## Standard errors Standard
## Information Expected
## Information saturated (h1) model Structured
##
## Latent Variables:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## att =~
## attitude1 0.710 0.034 21.152 0.000 0.710 0.689
## attitude2 0.746 0.033 22.590 0.000 0.746 0.726
## attitude3 0.707 0.033 21.155 0.000 0.707 0.689
## attitude4 0.730 0.033 22.298 0.000 0.730 0.719
## SN =~
## SN1 0.685 0.036 18.786 0.000 0.685 0.661
## SN2 0.673 0.036 18.466 0.000 0.673 0.651
## SN3 0.646 0.037 17.369 0.000 0.646 0.616
## SN4 0.681 0.038 18.064 0.000 0.681 0.638
## PBC =~
## PBC1 0.776 0.029 27.045 0.000 0.776 0.799
## PBC2 0.728 0.028 25.777 0.000 0.728 0.772
## PBC3 0.709 0.028 25.023 0.000 0.709 0.756
## PBC4 0.747 0.029 25.813 0.000 0.747 0.773
## intent =~
## int1 0.459 0.033 14.067 0.000 0.708 0.584
## int2 0.535 0.035 15.144 0.000 0.824 0.646
## int3 0.513 0.035 14.794 0.000 0.791 0.625
## int4 0.492 0.034 14.300 0.000 0.759 0.597
## beh =~
## beh1 0.623 0.039 16.044 0.000 0.808 0.649
## beh2 0.584 0.039 15.022 0.000 0.758 0.599
## beh3 0.576 0.039 14.782 0.000 0.748 0.588
## beh4 0.599 0.040 15.153 0.000 0.777 0.605
##
## Regressions:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## beh ~
## intent 0.426 0.057 7.513 0.000 0.506 0.506
## PBC 0.241 0.071 3.373 0.001 0.185 0.185
## intent ~
## att 0.553 0.069 8.010 0.000 0.359 0.359
## SN 0.302 0.064 4.692 0.000 0.196 0.196
## PBC 0.756 0.073 10.364 0.000 0.490 0.490
##
## Covariances:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## att ~~
## SN 0.320 0.040 7.938 0.000 0.320 0.320
## PBC 0.253 0.038 6.611 0.000 0.253 0.253
## SN ~~
## PBC 0.196 0.041 4.800 0.000 0.196 0.196
##
## Variances:
## Estimate Std.Err z-value P(>|z|) Std.lv Std.all
## .attitude1 0.556 0.034 16.511 0.000 0.556 0.525
## .attitude2 0.498 0.032 15.415 0.000 0.498 0.472
## .attitude3 0.551 0.033 16.509 0.000 0.551 0.525
## .attitude4 0.498 0.032 15.658 0.000 0.498 0.483
## .SN1 0.605 0.039 15.384 0.000 0.605 0.563
## .SN2 0.616 0.039 15.689 0.000 0.616 0.577
## .SN3 0.681 0.041 16.608 0.000 0.681 0.620
## .SN4 0.676 0.042 16.047 0.000 0.676 0.593
## .PBC1 0.341 0.023 15.163 0.000 0.341 0.362
## .PBC2 0.359 0.022 16.144 0.000 0.359 0.404
## .PBC3 0.377 0.023 16.639 0.000 0.377 0.429
## .PBC4 0.376 0.023 16.119 0.000 0.376 0.403
## .int1 0.969 0.054 18.096 0.000 0.969 0.659
## .int2 0.949 0.056 16.914 0.000 0.949 0.583
## .int3 0.976 0.056 17.371 0.000 0.976 0.610
## .int4 1.042 0.058 17.889 0.000 1.042 0.644
## .beh1 0.900 0.057 15.656 0.000 0.900 0.579
## .beh2 1.026 0.061 16.918 0.000 1.026 0.641
## .beh3 1.057 0.062 17.152 0.000 1.057 0.654
## .beh4 1.045 0.062 16.783 0.000 1.045 0.634
## att 1.000 1.000 1.000
## SN 1.000 1.000 1.000
## PBC 1.000 1.000 1.000
## .intent 1.000 0.421 0.421
## .beh 1.000 0.593 0.593
We can see that the model fits well according to RMSEA, SRMR, TLI and CFI. All of the hypothesised paths in the theory of planned behaviour are statistically significant.
Examine the modification indices and expected parameter changes - are there any additional parameters you would consider including?
modindices(TPB_model.est)
## lhs op rhs mi epc sepc.lv sepc.all sepc.nox
## 54 att =~ SN1 1.663 0.049 0.049 0.047 0.047
## 55 att =~ SN2 3.197 0.067 0.067 0.065 0.065
## 56 att =~ SN3 1.283 -0.043 -0.043 -0.041 -0.041
## 57 att =~ SN4 4.294 -0.081 -0.081 -0.076 -0.076
## 58 att =~ PBC1 0.350 -0.016 -0.016 -0.017 -0.017
## 59 att =~ PBC2 1.394 0.032 0.032 0.034 0.034
## 60 att =~ PBC3 0.133 -0.010 -0.010 -0.011 -0.011
## 61 att =~ PBC4 0.043 -0.006 -0.006 -0.006 -0.006
## 62 att =~ int1 0.002 -0.003 -0.003 -0.002 -0.002
## 63 att =~ int2 0.014 -0.007 -0.007 -0.005 -0.005
## 64 att =~ int3 0.379 0.035 0.035 0.027 0.027
## 65 att =~ int4 0.243 -0.028 -0.028 -0.022 -0.022
## 66 att =~ beh1 0.134 -0.016 -0.016 -0.013 -0.013
## 67 att =~ beh2 0.844 0.042 0.042 0.034 0.034
## 68 att =~ beh3 0.033 0.008 0.008 0.007 0.007
## 69 att =~ beh4 0.420 -0.030 -0.030 -0.024 -0.024
## 70 SN =~ attitude1 0.923 0.035 0.035 0.034 0.034
## 71 SN =~ attitude2 0.454 0.024 0.024 0.023 0.023
## 72 SN =~ attitude3 0.054 0.008 0.008 0.008 0.008
## 73 SN =~ attitude4 3.291 -0.064 -0.064 -0.063 -0.063
## 74 SN =~ PBC1 0.216 -0.013 -0.013 -0.013 -0.013
## 75 SN =~ PBC2 1.679 0.036 0.036 0.038 0.038
## 76 SN =~ PBC3 0.485 -0.019 -0.019 -0.021 -0.021
## 77 SN =~ PBC4 0.034 -0.005 -0.005 -0.005 -0.005
## 78 SN =~ int1 2.659 -0.080 -0.080 -0.066 -0.066
## 79 SN =~ int2 0.050 -0.011 -0.011 -0.009 -0.009
## 80 SN =~ int3 0.269 0.027 0.027 0.021 0.021
## 81 SN =~ int4 1.081 0.054 0.054 0.042 0.042
## 82 SN =~ beh1 2.904 -0.075 -0.075 -0.060 -0.060
## 83 SN =~ beh2 0.263 0.023 0.023 0.019 0.019
## 84 SN =~ beh3 1.906 0.064 0.064 0.050 0.050
## 85 SN =~ beh4 0.202 0.021 0.021 0.016 0.016
## 86 PBC =~ attitude1 1.435 -0.039 -0.039 -0.038 -0.038
## 87 PBC =~ attitude2 0.256 0.016 0.016 0.016 0.016
## 88 PBC =~ attitude3 1.785 0.043 0.043 0.042 0.042
## 89 PBC =~ attitude4 0.415 -0.020 -0.020 -0.020 -0.020
## 90 PBC =~ SN1 0.103 0.011 0.011 0.011 0.011
## 91 PBC =~ SN2 1.946 0.048 0.048 0.046 0.046
## 92 PBC =~ SN3 3.081 -0.061 -0.061 -0.058 -0.058
## 93 PBC =~ SN4 0.005 -0.002 -0.002 -0.002 -0.002
## 94 PBC =~ int1 0.043 -0.012 -0.012 -0.010 -0.010
## 95 PBC =~ int2 0.064 0.016 0.016 0.012 0.012
## 96 PBC =~ int3 0.000 0.001 0.001 0.001 0.001
## 97 PBC =~ int4 0.007 -0.005 -0.005 -0.004 -0.004
## 98 PBC =~ beh1 0.005 -0.004 -0.004 -0.003 -0.003
## 99 PBC =~ beh2 1.367 0.063 0.063 0.050 0.050
## 100 PBC =~ beh3 0.001 -0.001 -0.001 -0.001 -0.001
## 101 PBC =~ beh4 1.119 -0.058 -0.058 -0.045 -0.045
## 102 intent =~ attitude1 0.043 0.006 0.009 0.009 0.009
## 103 intent =~ attitude2 0.353 0.016 0.025 0.025 0.025
## 104 intent =~ attitude3 3.425 0.051 0.079 0.077 0.077
## 105 intent =~ attitude4 6.558 -0.070 -0.108 -0.106 -0.106
## 106 intent =~ SN1 0.024 0.004 0.006 0.006 0.006
## 107 intent =~ SN2 4.489 0.056 0.086 0.084 0.084
## 108 intent =~ SN3 1.063 -0.028 -0.043 -0.041 -0.041
## 109 intent =~ SN4 1.761 -0.036 -0.056 -0.052 -0.052
## 110 intent =~ PBC1 0.058 -0.006 -0.009 -0.010 -0.010
## 111 intent =~ PBC2 0.656 0.020 0.031 0.033 0.033
## 112 intent =~ PBC3 0.069 -0.007 -0.010 -0.011 -0.011
## 113 intent =~ PBC4 0.092 -0.008 -0.012 -0.012 -0.012
## 114 intent =~ beh1 0.008 0.004 0.006 0.005 0.005
## 115 intent =~ beh2 0.306 -0.025 -0.039 -0.031 -0.031
## 116 intent =~ beh3 1.632 0.059 0.091 0.071 0.071
## 117 intent =~ beh4 0.630 -0.037 -0.057 -0.044 -0.044
## 118 beh =~ attitude1 0.187 -0.012 -0.016 -0.015 -0.015
## 119 beh =~ attitude2 1.049 -0.028 -0.036 -0.035 -0.035
## 120 beh =~ attitude3 6.156 0.068 0.089 0.087 0.087
## 121 beh =~ attitude4 0.815 -0.024 -0.031 -0.031 -0.031
## 122 beh =~ SN1 0.084 0.008 0.011 0.010 0.010
## 123 beh =~ SN2 1.865 0.039 0.051 0.049 0.049
## 124 beh =~ SN3 2.447 -0.046 -0.059 -0.057 -0.057
## 125 beh =~ SN4 0.009 0.003 0.004 0.003 0.003
## 126 beh =~ PBC1 0.923 0.026 0.033 0.034 0.034
## 127 beh =~ PBC2 0.127 -0.009 -0.012 -0.013 -0.013
## 128 beh =~ PBC3 0.478 0.018 0.024 0.025 0.025
## 129 beh =~ PBC4 1.692 -0.035 -0.046 -0.047 -0.047
## 130 beh =~ int1 0.556 -0.038 -0.049 -0.040 -0.040
## 131 beh =~ int2 1.705 0.069 0.089 0.070 0.070
## 132 beh =~ int3 0.140 -0.020 -0.025 -0.020 -0.020
## 133 beh =~ int4 0.260 -0.027 -0.035 -0.027 -0.027
## 134 attitude1 ~~ attitude2 0.587 -0.022 -0.022 -0.041 -0.041
## 135 attitude1 ~~ attitude3 0.930 -0.026 -0.026 -0.048 -0.048
## 136 attitude1 ~~ attitude4 1.278 0.031 0.031 0.059 0.059
## 137 attitude1 ~~ SN1 0.738 0.021 0.021 0.035 0.035
## 138 attitude1 ~~ SN2 0.068 0.006 0.006 0.011 0.011
## 139 attitude1 ~~ SN3 0.258 0.013 0.013 0.020 0.020
## 140 attitude1 ~~ SN4 0.446 -0.017 -0.017 -0.027 -0.027
## 141 attitude1 ~~ PBC1 2.436 -0.029 -0.029 -0.066 -0.066
## 142 attitude1 ~~ PBC2 0.070 -0.005 -0.005 -0.011 -0.011
## 143 attitude1 ~~ PBC3 0.033 0.003 0.003 0.007 0.007
## 144 attitude1 ~~ PBC4 0.031 0.003 0.003 0.007 0.007
## 145 attitude1 ~~ int1 0.075 0.008 0.008 0.011 0.011
## 146 attitude1 ~~ int2 0.476 -0.020 -0.020 -0.028 -0.028
## 147 attitude1 ~~ int3 3.310 0.054 0.054 0.073 0.073
## 148 attitude1 ~~ int4 0.254 0.015 0.015 0.020 0.020
## 149 attitude1 ~~ beh1 1.811 0.039 0.039 0.055 0.055
## 150 attitude1 ~~ beh2 0.045 0.006 0.006 0.008 0.008
## 151 attitude1 ~~ beh3 0.490 -0.021 -0.021 -0.028 -0.028
## 152 attitude1 ~~ beh4 2.283 -0.046 -0.046 -0.060 -0.060
## 153 attitude2 ~~ attitude3 0.234 -0.014 -0.014 -0.026 -0.026
## 154 attitude2 ~~ attitude4 0.582 0.022 0.022 0.044 0.044
## 155 attitude2 ~~ SN1 9.972 0.073 0.073 0.133 0.133
## 156 attitude2 ~~ SN2 2.493 -0.037 -0.037 -0.066 -0.066
## 157 attitude2 ~~ SN3 0.257 -0.012 -0.012 -0.021 -0.021
## 158 attitude2 ~~ SN4 0.314 -0.014 -0.014 -0.023 -0.023
## 159 attitude2 ~~ PBC1 0.342 -0.010 -0.010 -0.025 -0.025
## 160 attitude2 ~~ PBC2 0.529 0.013 0.013 0.031 0.031
## 161 attitude2 ~~ PBC3 0.302 0.010 0.010 0.023 0.023
## 162 attitude2 ~~ PBC4 0.002 -0.001 -0.001 -0.002 -0.002
## 163 attitude2 ~~ int1 2.209 0.042 0.042 0.060 0.060
## 164 attitude2 ~~ int2 0.020 -0.004 -0.004 -0.006 -0.006
## 165 attitude2 ~~ int3 0.001 -0.001 -0.001 -0.001 -0.001
## 166 attitude2 ~~ int4 0.063 0.007 0.007 0.010 0.010
## 167 attitude2 ~~ beh1 0.447 -0.019 -0.019 -0.028 -0.028
## 168 attitude2 ~~ beh2 1.233 0.032 0.032 0.045 0.045
## 169 attitude2 ~~ beh3 8.914 -0.088 -0.088 -0.121 -0.121
## 170 attitude2 ~~ beh4 0.000 0.000 0.000 0.000 0.000
## 171 attitude3 ~~ attitude4 0.084 0.008 0.008 0.015 0.015
## 172 attitude3 ~~ SN1 2.870 -0.040 -0.040 -0.070 -0.070
## 173 attitude3 ~~ SN2 4.497 0.051 0.051 0.087 0.087
## 174 attitude3 ~~ SN3 0.029 -0.004 -0.004 -0.007 -0.007
## 175 attitude3 ~~ SN4 0.303 -0.014 -0.014 -0.022 -0.022
## 176 attitude3 ~~ PBC1 1.372 0.021 0.021 0.049 0.049
## 177 attitude3 ~~ PBC2 0.044 0.004 0.004 0.009 0.009
## 178 attitude3 ~~ PBC3 0.001 0.000 0.000 -0.001 -0.001
## 179 attitude3 ~~ PBC4 1.608 -0.024 -0.024 -0.052 -0.052
## 180 attitude3 ~~ int1 0.005 0.002 0.002 0.003 0.003
## 181 attitude3 ~~ int2 0.112 0.010 0.010 0.014 0.014
## 182 attitude3 ~~ int3 0.005 0.002 0.002 0.003 0.003
## 183 attitude3 ~~ int4 0.031 0.005 0.005 0.007 0.007
## 184 attitude3 ~~ beh1 0.123 -0.010 -0.010 -0.014 -0.014
## 185 attitude3 ~~ beh2 0.000 0.000 0.000 0.000 0.000
## 186 attitude3 ~~ beh3 3.529 0.057 0.057 0.074 0.074
## 187 attitude3 ~~ beh4 1.412 0.036 0.036 0.047 0.047
## 188 attitude4 ~~ SN1 0.783 -0.020 -0.020 -0.037 -0.037
## 189 attitude4 ~~ SN2 0.173 0.010 0.010 0.017 0.017
## 190 attitude4 ~~ SN3 0.696 -0.020 -0.020 -0.034 -0.034
## 191 attitude4 ~~ SN4 0.000 0.000 0.000 0.001 0.001
## 192 attitude4 ~~ PBC1 0.143 0.007 0.007 0.016 0.016
## 193 attitude4 ~~ PBC2 0.063 0.004 0.004 0.011 0.011
## 194 attitude4 ~~ PBC3 0.901 -0.017 -0.017 -0.039 -0.039
## 195 attitude4 ~~ PBC4 0.964 0.018 0.018 0.041 0.041
## 196 attitude4 ~~ int1 2.923 -0.048 -0.048 -0.069 -0.069
## 197 attitude4 ~~ int2 0.170 0.012 0.012 0.017 0.017
## 198 attitude4 ~~ int3 1.396 -0.034 -0.034 -0.048 -0.048
## 199 attitude4 ~~ int4 2.376 -0.045 -0.045 -0.062 -0.062
## 200 attitude4 ~~ beh1 0.276 -0.015 -0.015 -0.022 -0.022
## 201 attitude4 ~~ beh2 0.036 0.006 0.006 0.008 0.008
## 202 attitude4 ~~ beh3 1.806 0.039 0.039 0.054 0.054
## 203 attitude4 ~~ beh4 0.122 -0.010 -0.010 -0.014 -0.014
## 204 SN1 ~~ SN2 3.906 -0.069 -0.069 -0.114 -0.114
## 205 SN1 ~~ SN3 1.516 0.042 0.042 0.066 0.066
## 206 SN1 ~~ SN4 0.187 0.015 0.015 0.024 0.024
## 207 SN1 ~~ PBC1 0.563 -0.015 -0.015 -0.032 -0.032
## 208 SN1 ~~ PBC2 0.396 0.012 0.012 0.026 0.026
## 209 SN1 ~~ PBC3 1.548 0.025 0.025 0.051 0.051
## 210 SN1 ~~ PBC4 0.348 -0.012 -0.012 -0.025 -0.025
## 211 SN1 ~~ int1 0.183 -0.013 -0.013 -0.017 -0.017
## 212 SN1 ~~ int2 0.117 -0.011 -0.011 -0.014 -0.014
## 213 SN1 ~~ int3 2.133 -0.045 -0.045 -0.059 -0.059
## 214 SN1 ~~ int4 0.802 0.028 0.028 0.036 0.036
## 215 SN1 ~~ beh1 0.345 0.018 0.018 0.024 0.024
## 216 SN1 ~~ beh2 0.044 -0.007 -0.007 -0.008 -0.008
## 217 SN1 ~~ beh3 3.760 -0.062 -0.062 -0.078 -0.078
## 218 SN1 ~~ beh4 2.978 0.056 0.056 0.070 0.070
## 219 SN2 ~~ SN3 0.193 -0.015 -0.015 -0.023 -0.023
## 220 SN2 ~~ SN4 0.946 0.034 0.034 0.053 0.053
## 221 SN2 ~~ PBC1 0.086 0.006 0.006 0.012 0.012
## 222 SN2 ~~ PBC2 0.099 0.006 0.006 0.013 0.013
## 223 SN2 ~~ PBC3 0.271 -0.010 -0.010 -0.021 -0.021
## 224 SN2 ~~ PBC4 0.077 0.006 0.006 0.012 0.012
## 225 SN2 ~~ int1 0.014 -0.004 -0.004 -0.005 -0.005
## 226 SN2 ~~ int2 1.097 0.033 0.033 0.043 0.043
## 227 SN2 ~~ int3 0.058 -0.008 -0.008 -0.010 -0.010
## 228 SN2 ~~ int4 0.343 0.019 0.019 0.023 0.023
## 229 SN2 ~~ beh1 0.980 -0.030 -0.030 -0.041 -0.041
## 230 SN2 ~~ beh2 0.065 0.008 0.008 0.010 0.010
## 231 SN2 ~~ beh3 3.600 0.061 0.061 0.076 0.076
## 232 SN2 ~~ beh4 0.612 -0.025 -0.025 -0.031 -0.031
## 233 SN3 ~~ SN4 0.043 -0.007 -0.007 -0.010 -0.010
## 234 SN3 ~~ PBC1 0.047 -0.004 -0.004 -0.009 -0.009
## 235 SN3 ~~ PBC2 0.109 0.007 0.007 0.013 0.013
## 236 SN3 ~~ PBC3 2.593 -0.033 -0.033 -0.065 -0.065
## 237 SN3 ~~ PBC4 0.002 -0.001 -0.001 -0.002 -0.002
## 238 SN3 ~~ int1 2.489 -0.050 -0.050 -0.061 -0.061
## 239 SN3 ~~ int2 0.694 -0.027 -0.027 -0.033 -0.033
## 240 SN3 ~~ int3 11.073 0.107 0.107 0.131 0.131
## 241 SN3 ~~ int4 0.503 0.023 0.023 0.028 0.028
## 242 SN3 ~~ beh1 0.295 -0.017 -0.017 -0.022 -0.022
## 243 SN3 ~~ beh2 0.624 -0.026 -0.026 -0.031 -0.031
## 244 SN3 ~~ beh3 0.163 -0.013 -0.013 -0.016 -0.016
## 245 SN3 ~~ beh4 0.133 0.012 0.012 0.014 0.014
## 246 SN4 ~~ PBC1 0.074 0.006 0.006 0.011 0.011
## 247 SN4 ~~ PBC2 0.008 -0.002 -0.002 -0.004 -0.004
## 248 SN4 ~~ PBC3 0.000 0.000 0.000 0.000 0.000
## 249 SN4 ~~ PBC4 0.080 0.006 0.006 0.012 0.012
## 250 SN4 ~~ int1 0.034 0.006 0.006 0.007 0.007
## 251 SN4 ~~ int2 0.019 -0.004 -0.004 -0.006 -0.006
## 252 SN4 ~~ int3 0.802 -0.029 -0.029 -0.036 -0.036
## 253 SN4 ~~ int4 0.917 -0.032 -0.032 -0.038 -0.038
## 254 SN4 ~~ beh1 1.596 -0.040 -0.040 -0.052 -0.052
## 255 SN4 ~~ beh2 2.241 0.050 0.050 0.060 0.060
## 256 SN4 ~~ beh3 3.345 0.061 0.061 0.073 0.073
## 257 SN4 ~~ beh4 0.240 -0.016 -0.016 -0.020 -0.020
## 258 PBC1 ~~ PBC2 0.368 -0.012 -0.012 -0.034 -0.034
## 259 PBC1 ~~ PBC3 0.246 -0.010 -0.010 -0.027 -0.027
## 260 PBC1 ~~ PBC4 0.777 0.018 0.018 0.050 0.050
## 261 PBC1 ~~ int1 0.018 0.003 0.003 0.005 0.005
## 262 PBC1 ~~ int2 0.879 -0.022 -0.022 -0.040 -0.040
## 263 PBC1 ~~ int3 0.008 -0.002 -0.002 -0.004 -0.004
## 264 PBC1 ~~ int4 0.284 0.013 0.013 0.022 0.022
## 265 PBC1 ~~ beh1 3.313 -0.043 -0.043 -0.078 -0.078
## 266 PBC1 ~~ beh2 6.404 0.062 0.062 0.105 0.105
## 267 PBC1 ~~ beh3 0.350 0.015 0.015 0.025 0.025
## 268 PBC1 ~~ beh4 0.353 0.015 0.015 0.025 0.025
## 269 PBC2 ~~ PBC3 0.437 0.012 0.012 0.033 0.033
## 270 PBC2 ~~ PBC4 0.033 -0.003 -0.003 -0.009 -0.009
## 271 PBC2 ~~ int1 0.031 0.004 0.004 0.007 0.007
## 272 PBC2 ~~ int2 0.194 0.011 0.011 0.018 0.018
## 273 PBC2 ~~ int3 0.093 -0.007 -0.007 -0.012 -0.012
## 274 PBC2 ~~ int4 0.002 -0.001 -0.001 -0.002 -0.002
## 275 PBC2 ~~ beh1 0.087 0.007 0.007 0.012 0.012
## 276 PBC2 ~~ beh2 2.826 -0.041 -0.041 -0.068 -0.068
## 277 PBC2 ~~ beh3 0.060 -0.006 -0.006 -0.010 -0.010
## 278 PBC2 ~~ beh4 0.186 0.011 0.011 0.018 0.018
## 279 PBC3 ~~ PBC4 0.068 -0.005 -0.005 -0.013 -0.013
## 280 PBC3 ~~ int1 0.356 0.014 0.014 0.024 0.024
## 281 PBC3 ~~ int2 0.487 0.017 0.017 0.028 0.028
## 282 PBC3 ~~ int3 1.378 -0.029 -0.029 -0.047 -0.047
## 283 PBC3 ~~ int4 0.292 -0.013 -0.013 -0.021 -0.021
## 284 PBC3 ~~ beh1 0.458 0.016 0.016 0.028 0.028
## 285 PBC3 ~~ beh2 0.000 0.000 0.000 0.001 0.001
## 286 PBC3 ~~ beh3 0.108 0.008 0.008 0.013 0.013
## 287 PBC3 ~~ beh4 0.048 0.006 0.006 0.009 0.009
## 288 PBC4 ~~ int1 1.150 -0.026 -0.026 -0.043 -0.043
## 289 PBC4 ~~ int2 0.011 -0.003 -0.003 -0.004 -0.004
## 290 PBC4 ~~ int3 2.882 0.042 0.042 0.069 0.069
## 291 PBC4 ~~ int4 0.000 0.000 0.000 0.000 0.000
## 292 PBC4 ~~ beh1 0.507 0.017 0.017 0.030 0.030
## 293 PBC4 ~~ beh2 0.419 0.016 0.016 0.026 0.026
## 294 PBC4 ~~ beh3 1.507 -0.031 -0.031 -0.050 -0.050
## 295 PBC4 ~~ beh4 4.308 -0.053 -0.053 -0.085 -0.085
## 296 int1 ~~ int2 0.334 -0.024 -0.024 -0.025 -0.025
