Data Analysis for Psychology in R 1
2023/24
Course description
| Week | Slides | Workbook |
|---|---|---|
| Sem 1 Week 1 | Course Introduction Lecture 1 |
|
| Sem 1 Week 2 | ||
| Sem 1 Week 3 | ||
| Sem 1 Week 4 | ||
| Sem 1 Week 5 | ||
| Sem 1 Week 6 | No Lecture | |
| Sem 1 Week 7 | ||
| Sem 1 Week 8 | ||
| Sem 1 Week 9 | ||
| Sem 1 Week 10 | ||
| Sem 1 Week 11 | ||
| --- | --- | --- |
| Sem 2 Week 1 | ||
| Sem 2 Week 2 | ||
| Sem 2 Week 3 | ||
| Sem 2 Week 4 | ||
| Sem 2 Week 5 | ||
| Flexible Learning Week | --- | --- |
| Sem 2 Week 6 | ||
| Sem 2 Week 7 | ||
| Sem 2 Week 8 | ||
| Sem 2 Week 9 | ||
| Sem 2 Week 10 |