heights
# A tibble: 102 × 4
gender HEIGHT submitted Token
<chr> <dbl> <chr> <chr>
1 Female 173 02/10/2019 08:03:18 fo8qg8m4w53yil2nzufo8qxzpjkgzj0l
2 Female 159 02/10/2019 08:03:19 5jjo15xpzs23gdt5esks7jd7ol3uug8p
3 Female 164 02/10/2019 08:03:20 q2i04mqiaigqv6w82skh8orq2i04mujp
4 Male 187 02/10/2019 08:03:25 2n3x6kpuqjfhv3x2n3x63g7sqs3oshym
5 Female 183 02/10/2019 08:03:26 xsi090b2wfjb61xeryhxsi0q867xls2i
6 NonBinary 173 02/10/2019 08:03:27 feg5s1kerz3dw5090qfeg5s1keg6x08w
7 Female 168 02/10/2019 08:03:27 ph3e74tai0l3urg26ph34qfsavvxkq5g
8 Female 170 02/10/2019 08:03:30 dbzsfmoir3mkwtlvi7udbz0iw53p0r83
9 Male 175 02/10/2019 08:03:36 qt2vujoe9ka2867o28sqt2vujm9cz1h9
10 Male 165 02/10/2019 08:03:36 cvnzmtez3ej4oa54jfbpcvnzmqcgr3jx
# ℹ 92 more rows