Measurement and Dimensionality

Data Analysis for Psychology in R 3

Dr Josiah King

Psychology, PPLS

University of Edinburgh

Course Overview

multilevel modelling
working with group structured data
regression refresher
the multilevel model
more complex groupings
centering, assumptions, and diagnostics
recap
factor analysis
working with multi-item measures
measurement and dimensionality
exploring underlying constructs (EFA)
testing theoretical models (CFA)
reliability and validity
recap & exam prep

A confession

This week

  • Measurement!
  • Multi-item measures
  • Scoring (Scale scores and “PCA”)

Measurement

Thorndike’s Credo

“Whatever exists at all exists in some amount. To know it thoroughly involves knowing its quantity as well as its quality.”
(Edward L. Thorndike. 1918)

What is measurement?


“The process of assigning numbers to represent properties”
(Campbell, 1920)

“The assignment of numbers to objects or events according to rules”
(Stevens, 1947)

  • At the foundations of all scientific inquiry

  • Too often taken for granted

  • Key question: What do our numbers represent?

Quantifying the unquantifiable?

  • Many things are experienced qualitatively, as matters of degree, and are not easily amenable to direct quantification

  • We should always question whether our numbers truly represent a continuous quantity with homogeneous units

Measurement in Psychology

  • Many psychological phenomena cannot be observed directly:

    • thoughts, feelings, behaviours etc.
  • Grounded in natural language that we discuss every day

    • “aggression”, “intelligence”, “anxiety”
  • Definitions are often fuzzy and lack consensus

  • Result: Confusion and complexity in measurement, with scientific definitions often diverging from non-scientific definitions

What is a “construct”?

What

  • The thing we are intending to quantify

  • In psychology, education etc:

    • a (hopefully useful) abstraction about the world, derived from natural observations
    • often termed a “latent trait” or “ability” (typically denoted \(\theta\)).

Why

  • Simplifies the world and provide a shared language for scientific study

  • Study the same phenomena across diverse contexts.

    • e.g., what does “leadership” look like in hunter-gatherer societies, in the military and in the music industry?

Constructs, measures and data

Example

Are older people more satisfied with life? 112 people from 12 different dwellings (cities/towns) in Scotland. Information on their ages and some measure of life satisfaction.

d3 <- read_csv("https://uoepsy.github.io/data/lmm_lifesatscot.csv")
head(d3)
# A tibble: 6 × 4
    age lifesat dwelling size 
  <dbl>   <dbl> <chr>    <chr>
1    40      31 Aberdeen >100k
2    45      56 Glasgow  >100k
3    40      51 Glasgow  >100k
4    40      55 Dundee   >100k
5    40      41 Dundee   >100k
6    55      69 Perth    <100k


  • Did anyone stop to think - What is lifesat (i.e., life satisfaction)?

  • is someone scoring 69 more than twice as “satisfied with life” as someone scoring 31?

Impact of differences in perspectives

  • Different operationalisations make it difficult to consolidate findings:

    • Jingle fallacy - Using same name to denote different things
    • Jangle fallacy - Using different names to denote same thing

“Nobody wants to use somebody else’s toothbrush”
(Elson et al., 2023)

Impact of differences in perspectives

  • Different operationalisations make it difficult to consolidate findings:

    • Jingle fallacy - Using same name to denote different things
    • Jangle fallacy - Using different names to denote same thing

“Nobody wants to use somebody else’s toothbrush”
(Elson et al., 2023)

Psychometrics

  • Scientific discipline concerned with the construction of psychological measurements

  • Connects theoretical constructs to their domains of observable behaviours

Applications of psychometrics

  • Education

    • Aptitude / ability tests (i.e., standard school tests)
    • Vocational tests
  • Business

    • Selection (e.g., personality, skills)
    • Development (e.g., interests, leadership)
    • Performance (e.g., well-being, engagement)
  • Health

    • Mental health symptoms e.g., anxiety
    • Clinical diagnoses e.g., personality disorders
  • Key takeaway: People make life-changing decisions using psychometric evidence every day

Representational not actual measurement

  • We cannot take our ruler and measure “life satisfaction”

  • We create tests and hope responses tell us something about the construct we are interested in

  • Important: Data is only ever item responses, not the construct itself

  • Psychometrics is pseudo-representational: useful (hopefully) representation of target construct rather than ‘ground truth’ of universe

Testing and measurement are two distinct activities

“When tests are automatically granted the status of measurement, they are that much more easily appropriated as vehicles for social injustice, even when this may well have been the opposite of the intent of the test designer.”
(Derek Briggs 2021)

Alfred Binet (1857-1911) - ‘the father of the intelligence test’
  • Binet’s purpose: diagnostic classification to be able to target educational interventions

  • adopted and implicitly taken as ‘measurement’ and used for group comparisons by advocates of eugenics in 20th century USA.

Testing and measurement are two distinct activities

Concept Definition Scope example
Measurement Assigning numbers to numbers or events according to rules Broad (theoretical/methodological) Quantifying intelligence
Testing Using a specific instrument/procedure to collect numbers Narrow (practical/applied) Administering WAIS to assess “IQ”


When we confuse testing with measurement:

  • Risks reifying constructs that are partly socially defined (e.g., “intelligence”).

  • Enables justifying inequalities (“low scores mean low ability”) without examining bias, cultural context, or systemic barriers.

Thorndike in the 21st Century…

Whatever exists at all exists in some amount. To know it thoroughly involves knowing the quality of how it has been quantified.

Criteria for good measurement

  • To let us consider testing as getting close to measurement, a test must:

    • Assess what it is supposed to assess
    • Be consistent and reliable
    • Produce interpretable scores
    • Be relevant for specific populations
    • Differentiate between people in a fair way


  • In this course we will cover first three and how psychologists evaluate them, last two are context-dependent

  • We’ll talk about this more in later weeks, can you think of any examples of bad measurement?

So what…

  • psychological constructs are complex, multifaceted, and abstract

  • a single question (or “item”) will struggle to capture that complexity with any accuracy

  • hence: multi-item measures

as always, more terminlogy

as always, more terminlogy

Some questions

Don’t do this at home!

“Dear [Insert LLM name here],

here is what we think ‘creativity’ is.


Can you give me 10 items for a questionnaire that capture the different aspects of creativity.

Give me statements that people can rate their agreement with.

Please and thank you!

Yours sincerely,
Josiah King”

BREAK

Dimension Reduction

https://edin.ac/3WjlBWW

groups! dependencies! but not as we know it

longer, wider (faster, stronger?)

ppt question response
P001 Q1 1
P001 Q2 5
P001 Q3 1
P001 Q4 5
P001 Q5 4
P001 Q6 2
P002 Q1 5
P002 Q2 5
P002 Q3 4
P002 Q4 5
P002 Q5 4
P002 Q6 2
P003 Q1 4
P003 Q2 4
P003 Q3 4
P003 Q4 4
P003 Q5 4
P003 Q6 4
P004 Q1 2
P004 Q2 6
P004 Q3 4
P004 Q4 3
P004 Q5 2
P004 Q6 3
P005 Q1 3
P005 Q2 6
P005 Q3 4
P005 Q4 4
P005 Q5 3
P005 Q6 4
P006 Q1 4
P006 Q2 5
P006 Q3 4
P006 Q4 5
P006 Q5 5
P006 Q6 3
P007 Q1 4
P007 Q2 3
P007 Q3 3
P007 Q4 5
P007 Q5 6
P007 Q6 5
P008 Q1 4
P008 Q2 4
P008 Q3 3
P008 Q4 5
P008 Q5 4
P008 Q6 5
P009 Q1 5
P009 Q2 5
P009 Q3 3
P009 Q4 4
P009 Q5 3
P009 Q6 5
P010 Q1 4
P010 Q2 5
P010 Q3 3
P010 Q4 5
P010 Q5 4
P010 Q6 4
P011 Q1 2
P011 Q2 4
P011 Q3 3
P011 Q4 5
P011 Q5 4
P011 Q6 4
P012 Q1 4
P012 Q2 4
P012 Q3 2
P012 Q4 3
P012 Q5 5
P012 Q6 4
P013 Q1 3
P013 Q2 5
P013 Q3 1
P013 Q4 4
P013 Q5 2
P013 Q6 3
P014 Q1 6
P014 Q2 5
P014 Q3 4
P014 Q4 5
P014 Q5 5
P014 Q6 3
P015 Q1 5
P015 Q2 4
P015 Q3 4
P015 Q4 5
P015 Q5 4
P015 Q6 6
P016 Q1 3
P016 Q2 3
P016 Q3 2
P016 Q4 4
P016 Q5 3
P016 Q6 3
P017 Q1 4
P017 Q2 6
P017 Q3 4
P017 Q4 5
P017 Q5 6
P017 Q6 7
P018 Q1 5
P018 Q2 4
P018 Q3 4
P018 Q4 5
P018 Q5 4
P018 Q6 6
P019 Q1 5
P019 Q2 4
P019 Q3 4
P019 Q4 6
P019 Q5 1
P019 Q6 6
P020 Q1 4
P020 Q2 4
P020 Q3 4
P020 Q4 5
P020 Q5 4
P020 Q6 7
P021 Q1 6
P021 Q2 6
P021 Q3 4
P021 Q4 6
P021 Q5 3
P021 Q6 5
P022 Q1 3
P022 Q2 5
P022 Q3 3
P022 Q4 4
P022 Q5 4
P022 Q6 5
P023 Q1 4
P023 Q2 4
P023 Q3 5
P023 Q4 4
P023 Q5 3
P023 Q6 4
P024 Q1 5
P024 Q2 4
P024 Q3 3
P024 Q4 5
P024 Q5 4
P024 Q6 6
P025 Q1 4
P025 Q2 5
P025 Q3 5
P025 Q4 4
P025 Q5 4
P025 Q6 2
P026 Q1 3
P026 Q2 5
P026 Q3 3
P026 Q4 5
P026 Q5 1
P026 Q6 4
P027 Q1 4
P027 Q2 3
P027 Q3 2
P027 Q4 3
P027 Q5 2
P027 Q6 3
P028 Q1 5
P028 Q2 2
P028 Q3 3
P028 Q4 2
P028 Q5 4
P028 Q6 4
P029 Q1 3
P029 Q2 3
P029 Q3 2
P029 Q4 3
P029 Q5 1
P029 Q6 3
P030 Q1 4
P030 Q2 5
P030 Q3 3
P030 Q4 5
P030 Q5 3
P030 Q6 4
P031 Q1 3
P031 Q2 3
P031 Q3 1
P031 Q4 5
P031 Q5 2
P031 Q6 4
P032 Q1 4
P032 Q2 5
P032 Q3 2
P032 Q4 6
P032 Q5 3
P032 Q6 6
P033 Q1 4
P033 Q2 4
P033 Q3 3
P033 Q4 4
P033 Q5 2
P033 Q6 5
P034 Q1 3
P034 Q2 5
P034 Q3 2
P034 Q4 5
P034 Q5 2
P034 Q6 3
P035 Q1 3
P035 Q2 5
P035 Q3 5
P035 Q4 6
P035 Q5 5
P035 Q6 7
P036 Q1 3
P036 Q2 4
P036 Q3 3
P036 Q4 4
P036 Q5 5
P036 Q6 4
P037 Q1 4
P037 Q2 4
P037 Q3 3
P037 Q4 5
P037 Q5 3
P037 Q6 5
P038 Q1 4
P038 Q2 4
P038 Q3 4
P038 Q4 3
P038 Q5 4
P038 Q6 3
P039 Q1 3
P039 Q2 2
P039 Q3 2
P039 Q4 4
P039 Q5 2
P039 Q6 6
P040 Q1 4
P040 Q2 5
P040 Q3 2
P040 Q4 4
P040 Q5 3
P040 Q6 3
P041 Q1 5
P041 Q2 5
P041 Q3 4
P041 Q4 4
P041 Q5 5
P041 Q6 4
P042 Q1 7
P042 Q2 6
P042 Q3 5
P042 Q4 4
P042 Q5 3
P042 Q6 5
P043 Q1 7
P043 Q2 4
P043 Q3 3
P043 Q4 4
P043 Q5 5
P043 Q6 5
P044 Q1 4
P044 Q2 5
P044 Q3 5
P044 Q4 6
P044 Q5 6
P044 Q6 5
P045 Q1 3
P045 Q2 5
P045 Q3 2
P045 Q4 5
P045 Q5 4
P045 Q6 5
P046 Q1 1
P046 Q2 3
P046 Q3 5
P046 Q4 5
P046 Q5 2
P046 Q6 4
P047 Q1 5
P047 Q2 4
P047 Q3 4
P047 Q4 5
P047 Q5 4
P047 Q6 4
P048 Q1 6
P048 Q2 4
P048 Q3 2
P048 Q4 4
P048 Q5 2
P048 Q6 4
P049 Q1 4
P049 Q2 5
P049 Q3 2
P049 Q4 5
P049 Q5 3
P049 Q6 4
P050 Q1 2
P050 Q2 4
P050 Q3 3
P050 Q4 4
P050 Q5 4
P050 Q6 5
P051 Q1 3
P051 Q2 2
P051 Q3 3
P051 Q4 4
P051 Q5 2
P051 Q6 4
P052 Q1 4
P052 Q2 5
P052 Q3 4
P052 Q4 5
P052 Q5 6
P052 Q6 3
P053 Q1 5
P053 Q2 5
P053 Q3 4
P053 Q4 5
P053 Q5 3
P053 Q6 6
P054 Q1 4
P054 Q2 5
P054 Q3 3
P054 Q4 4
P054 Q5 3
P054 Q6 3
P055 Q1 5
P055 Q2 6
P055 Q3 3
P055 Q4 5
P055 Q5 4
P055 Q6 4
P056 Q1 4
P056 Q2 5
P056 Q3 1
P056 Q4 4
P056 Q5 3
P056 Q6 3
P057 Q1 4
P057 Q2 5
P057 Q3 4
P057 Q4 4
P057 Q5 5
P057 Q6 4
P058 Q1 4
P058 Q2 5
P058 Q3 4
P058 Q4 4
P058 Q5 3
P058 Q6 5
P059 Q1 5
P059 Q2 6
P059 Q3 2
P059 Q4 6
P059 Q5 4
P059 Q6 5
P060 Q1 3
P060 Q2 3
P060 Q3 2
P060 Q4 4
P060 Q5 4
P060 Q6 4
P061 Q1 5
P061 Q2 5
P061 Q3 5
P061 Q4 5
P061 Q5 5
P061 Q6 4
P062 Q1 5
P062 Q2 4
P062 Q3 4
P062 Q4 4
P062 Q5 5
P062 Q6 4
P063 Q1 4
P063 Q2 5
P063 Q3 3
P063 Q4 5
P063 Q5 4
P063 Q6 4
P064 Q1 5
P064 Q2 5
P064 Q3 3
P064 Q4 5
P064 Q5 4
P064 Q6 5
P065 Q1 2
P065 Q2 2
P065 Q3 2
P065 Q4 2
P065 Q5 2
P065 Q6 4
P066 Q1 6
P066 Q2 3
P066 Q3 3
P066 Q4 5
P066 Q5 2
P066 Q6 3
P067 Q1 2
P067 Q2 3
P067 Q3 3
P067 Q4 3
P067 Q5 4
P067 Q6 4
P068 Q1 3
P068 Q2 5
P068 Q3 3
P068 Q4 5
P068 Q5 4
P068 Q6 5
P069 Q1 6
P069 Q2 5
P069 Q3 6
P069 Q4 5
P069 Q5 6
P069 Q6 6
P070 Q1 3
P070 Q2 6
P070 Q3 4
P070 Q4 4
P070 Q5 5
P070 Q6 5
P071 Q1 3
P071 Q2 4
P071 Q3 3
P071 Q4 4
P071 Q5 3
P071 Q6 3
P072 Q1 4
P072 Q2 6
P072 Q3 3
P072 Q4 5
P072 Q5 6
P072 Q6 7
P073 Q1 3
P073 Q2 3
P073 Q3 4
P073 Q4 3
P073 Q5 5
P073 Q6 4
P074 Q1 4
P074 Q2 4
P074 Q3 2
P074 Q4 4
P074 Q5 3
P074 Q6 5
P075 Q1 4
P075 Q2 6
P075 Q3 2
P075 Q4 5
P075 Q5 5
P075 Q6 5
P076 Q1 4
P076 Q2 5
P076 Q3 3
P076 Q4 5
P076 Q5 4
P076 Q6 3
P077 Q1 3
P077 Q2 3
P077 Q3 2
P077 Q4 4
P077 Q5 1
P077 Q6 4
P078 Q1 6
P078 Q2 5
P078 Q3 6
P078 Q4 5
P078 Q5 5
P078 Q6 6
P079 Q1 4
P079 Q2 5
P079 Q3 3
P079 Q4 3
P079 Q5 6
P079 Q6 4
P080 Q1 1
P080 Q2 3
P080 Q3 2
P080 Q4 2
P080 Q5 1
P080 Q6 3
P081 Q1 4
P081 Q2 4
P081 Q3 3
P081 Q4 5
P081 Q5 3
P081 Q6 5
P082 Q1 2
P082 Q2 4
P082 Q3 3
P082 Q4 4
P082 Q5 2
P082 Q6 3
P083 Q1 5
P083 Q2 4
P083 Q3 4
P083 Q4 4
P083 Q5 3
P083 Q6 3
P084 Q1 2
P084 Q2 3
P084 Q3 2
P084 Q4 3
P084 Q5 3
P084 Q6 3
P085 Q1 4
P085 Q2 4
P085 Q3 4
P085 Q4 5
P085 Q5 4
P085 Q6 3
P086 Q1 4
P086 Q2 5
P086 Q3 4
P086 Q4 3
P086 Q5 3
P086 Q6 7
P087 Q1 6
P087 Q2 5
P087 Q3 6
P087 Q4 5
P087 Q5 7
P087 Q6 5
P088 Q1 6
P088 Q2 3
P088 Q3 5
P088 Q4 5
P088 Q5 3
P088 Q6 5
P089 Q1 4
P089 Q2 5
P089 Q3 3
P089 Q4 4
P089 Q5 5
P089 Q6 4
P090 Q1 5
P090 Q2 4
P090 Q3 4
P090 Q4 5
P090 Q5 3
P090 Q6 7
P091 Q1 7
P091 Q2 5
P091 Q3 5
P091 Q4 7
P091 Q5 6
P091 Q6 6
P092 Q1 4
P092 Q2 4
P092 Q3 3
P092 Q4 6
P092 Q5 3
P092 Q6 5
P093 Q1 2
P093 Q2 3
P093 Q3 2
P093 Q4 4
P093 Q5 2
P093 Q6 4
P094 Q1 3
P094 Q2 3
P094 Q3 1
P094 Q4 2
P094 Q5 3
P094 Q6 5
P095 Q1 5
P095 Q2 5
P095 Q3 4
P095 Q4 4
P095 Q5 4
P095 Q6 6
P096 Q1 6
P096 Q2 5
P096 Q3 3
P096 Q4 5
P096 Q5 3
P096 Q6 6
P097 Q1 4
P097 Q2 4
P097 Q3 3
P097 Q4 5
P097 Q5 5
P097 Q6 4
P098 Q1 5
P098 Q2 3
P098 Q3 3
P098 Q4 4
P098 Q5 4
P098 Q6 5
P099 Q1 5
P099 Q2 5
P099 Q3 5
P099 Q4 6
P099 Q5 6
P099 Q6 4
P100 Q1 3
P100 Q2 4
P100 Q3 3
P100 Q4 5
P100 Q5 4
P100 Q6 4
P101 Q1 5
P101 Q2 5
P101 Q3 4
P101 Q4 4
P101 Q5 3
P101 Q6 4
P102 Q1 4
P102 Q2 4
P102 Q3 1
P102 Q4 5
P102 Q5 4
P102 Q6 3
P103 Q1 6
P103 Q2 4
P103 Q3 5
P103 Q4 4
P103 Q5 3
P103 Q6 5
P104 Q1 5
P104 Q2 7
P104 Q3 4
P104 Q4 5
P104 Q5 4
P104 Q6 5
P105 Q1 5
P105 Q2 2
P105 Q3 2
P105 Q4 5
P105 Q5 2
P105 Q6 5
P106 Q1 5
P106 Q2 6
P106 Q3 4
P106 Q4 6
P106 Q5 4
P106 Q6 5
P107 Q1 6
P107 Q2 5
P107 Q3 6
P107 Q4 6
P107 Q5 5
P107 Q6 6
P108 Q1 5
P108 Q2 5
P108 Q3 2
P108 Q4 3
P108 Q5 1
P108 Q6 4
P109 Q1 4
P109 Q2 4
P109 Q3 3
P109 Q4 6
P109 Q5 3
P109 Q6 5
P110 Q1 5
P110 Q2 4
P110 Q3 2
P110 Q4 4
P110 Q5 4
P110 Q6 5
P111 Q1 5
P111 Q2 3
P111 Q3 3
P111 Q4 3
P111 Q5 3
P111 Q6 3
P112 Q1 5
P112 Q2 4
P112 Q3 3
P112 Q4 5
P112 Q5 3
P112 Q6 3
P113 Q1 5
P113 Q2 5
P113 Q3 3
P113 Q4 6
P113 Q5 4
P113 Q6 5
P114 Q1 4
P114 Q2 3
P114 Q3 4
P114 Q4 4
P114 Q5 3
P114 Q6 3
P115 Q1 5
P115 Q2 5
P115 Q3 4
P115 Q4 6
P115 Q5 5
P115 Q6 4
P116 Q1 5
P116 Q2 4
P116 Q3 5
P116 Q4 4
P116 Q5 3
P116 Q6 4
P117 Q1 5
P117 Q2 5
P117 Q3 4
P117 Q4 5
P117 Q5 5
P117 Q6 5
P118 Q1 7
P118 Q2 4
P118 Q3 4
P118 Q4 5
P118 Q5 5
P118 Q6 5
P119 Q1 5
P119 Q2 4
P119 Q3 3
P119 Q4 5
P119 Q5 3
P119 Q6 5
P120 Q1 4
P120 Q2 5
P120 Q3 4
P120 Q4 5
P120 Q5 5
P120 Q6 3
P121 Q1 4
P121 Q2 4
P121 Q3 3
P121 Q4 5
P121 Q5 5
P121 Q6 4
P122 Q1 4
P122 Q2 4
P122 Q3 4
P122 Q4 5
P122 Q5 5
P122 Q6 4
P123 Q1 6
P123 Q2 5
P123 Q3 4
P123 Q4 6
P123 Q5 6
P123 Q6 4
P124 Q1 4
P124 Q2 5
P124 Q3 4
P124 Q4 5
P124 Q5 5
P124 Q6 4
P125 Q1 3
P125 Q2 2
P125 Q3 2
P125 Q4 4
P125 Q5 2
P125 Q6 5
P126 Q1 3
P126 Q2 3
P126 Q3 2
P126 Q4 4
P126 Q5 2
P126 Q6 4
P127 Q1 5
P127 Q2 6
P127 Q3 4
P127 Q4 5
P127 Q5 6
P127 Q6 3
P128 Q1 4
P128 Q2 4
P128 Q3 3
P128 Q4 4
P128 Q5 3
P128 Q6 5
P129 Q1 5
P129 Q2 5
P129 Q3 3
P129 Q4 4
P129 Q5 4
P129 Q6 4
P130 Q1 7
P130 Q2 5
P130 Q3 4
P130 Q4 5
P130 Q5 6
P130 Q6 7
P131 Q1 4
P131 Q2 4
P131 Q3 2
P131 Q4 4
P131 Q5 3
P131 Q6 2
P132 Q1 4
P132 Q2 4
P132 Q3 3
P132 Q4 5
P132 Q5 4
P132 Q6 2
P133 Q1 6
P133 Q2 5
P133 Q3 2
P133 Q4 5
P133 Q5 3
P133 Q6 6
P134 Q1 2
P134 Q2 3
P134 Q3 1
P134 Q4 3
P134 Q5 5
P134 Q6 6
P135 Q1 4
P135 Q2 5
P135 Q3 3
P135 Q4 5
P135 Q5 5
P135 Q6 5
P136 Q1 4
P136 Q2 4
P136 Q3 4
P136 Q4 3
P136 Q5 5
P136 Q6 5
P137 Q1 4
P137 Q2 2
P137 Q3 3
P137 Q4 4
P137 Q5 3
P137 Q6 3
P138 Q1 3
P138 Q2 6
P138 Q3 5
P138 Q4 5
P138 Q5 5
P138 Q6 6
P139 Q1 5
P139 Q2 3
P139 Q3 3
P139 Q4 5
P139 Q5 4
P139 Q6 5
P140 Q1 2
P140 Q2 2
P140 Q3 3
P140 Q4 3
P140 Q5 4
P140 Q6 4
P141 Q1 4
P141 Q2 4
P141 Q3 4
P141 Q4 6
P141 Q5 5
P141 Q6 4
P142 Q1 5
P142 Q2 5
P142 Q3 4
P142 Q4 3
P142 Q5 3
P142 Q6 5
P143 Q1 6
P143 Q2 5
P143 Q3 4
P143 Q4 6
P143 Q5 6
P143 Q6 5
P144 Q1 4
P144 Q2 4
P144 Q3 3
P144 Q4 5
P144 Q5 2
P144 Q6 4
P145 Q1 3
P145 Q2 5
P145 Q3 4
P145 Q4 5
P145 Q5 4
P145 Q6 4
P146 Q1 5
P146 Q2 4
P146 Q3 4
P146 Q4 5
P146 Q5 5
P146 Q6 6
P147 Q1 5
P147 Q2 6
P147 Q3 3
P147 Q4 5
P147 Q5 5
P147 Q6 3
P148 Q1 5
P148 Q2 4
P148 Q3 4
P148 Q4 6
P148 Q5 4
P148 Q6 5
P149 Q1 5
P149 Q2 3
P149 Q3 3
P149 Q4 4
P149 Q5 2
P149 Q6 3
P150 Q1 5
P150 Q2 5
P150 Q3 3
P150 Q4 5
P150 Q5 4
P150 Q6 4
P151 Q1 3
P151 Q2 3
P151 Q3 4
P151 Q4 5
P151 Q5 3
P151 Q6 2
P152 Q1 5
P152 Q2 4
P152 Q3 2
P152 Q4 4
P152 Q5 5
P152 Q6 3
P153 Q1 3
P153 Q2 4
P153 Q3 3
P153 Q4 3
P153 Q5 2
P153 Q6 4
P154 Q1 4
P154 Q2 5
P154 Q3 3
P154 Q4 3
P154 Q5 5
P154 Q6 4
P155 Q1 4
P155 Q2 5
P155 Q3 3
P155 Q4 5
P155 Q5 5
P155 Q6 6
P156 Q1 2
P156 Q2 4
P156 Q3 4
P156 Q4 3
P156 Q5 1
P156 Q6 3
P157 Q1 4
P157 Q2 3
P157 Q3 5
P157 Q4 4
P157 Q5 2
P157 Q6 3
P158 Q1 6
P158 Q2 4
P158 Q3 4
P158 Q4 5
P158 Q5 5
P158 Q6 3
P159 Q1 3
P159 Q2 4
P159 Q3 2
P159 Q4 3
P159 Q5 4
P159 Q6 5
P160 Q1 4
P160 Q2 3
P160 Q3 3
P160 Q4 5
P160 Q5 3
P160 Q6 7
P161 Q1 5
P161 Q2 4
P161 Q3 2
P161 Q4 4
P161 Q5 4
P161 Q6 3
P162 Q1 5
P162 Q2 6
P162 Q3 5
P162 Q4 4
P162 Q5 4
P162 Q6 4
P163 Q1 4
P163 Q2 5
P163 Q3 2
P163 Q4 4
P163 Q5 4
P163 Q6 6
P164 Q1 4
P164 Q2 4
P164 Q3 3
P164 Q4 4
P164 Q5 3
P164 Q6 3
P165 Q1 3
P165 Q2 2
P165 Q3 2
P165 Q4 4
P165 Q5 3
P165 Q6 3
P166 Q1 3
P166 Q2 3
P166 Q3 2
P166 Q4 3
P166 Q5 2
P166 Q6 6
P167 Q1 6
P167 Q2 5
P167 Q3 4
P167 Q4 6
P167 Q5 5
P167 Q6 4
P168 Q1 4
P168 Q2 4
P168 Q3 5
P168 Q4 4
P168 Q5 6
P168 Q6 5
P169 Q1 5
P169 Q2 5
P169 Q3 4
P169 Q4 5
P169 Q5 4
P169 Q6 7
P170 Q1 4
P170 Q2 3
P170 Q3 1
P170 Q4 4
P170 Q5 3
P170 Q6 4
P171 Q1 5
P171 Q2 6
P171 Q3 5
P171 Q4 4
P171 Q5 4
P171 Q6 5
P172 Q1 6
P172 Q2 3
P172 Q3 2
P172 Q4 4
P172 Q5 2
P172 Q6 6
P173 Q1 4
P173 Q2 4
P173 Q3 4
P173 Q4 5
P173 Q5 4
P173 Q6 6
P174 Q1 2
P174 Q2 5
P174 Q3 3
P174 Q4 5
P174 Q5 6
P174 Q6 3
P175 Q1 7
P175 Q2 7
P175 Q3 6
P175 Q4 6
P175 Q5 5
P175 Q6 6
P176 Q1 3
P176 Q2 4
P176 Q3 4
P176 Q4 4
P176 Q5 4
P176 Q6 6
P177 Q1 5
P177 Q2 6
P177 Q3 5
P177 Q4 4
P177 Q5 5
P177 Q6 6
P178 Q1 7
P178 Q2 5
P178 Q3 6
P178 Q4 5
P178 Q5 5
P178 Q6 7
P179 Q1 4
P179 Q2 6
P179 Q3 4
P179 Q4 5
P179 Q5 5
P179 Q6 5
P180 Q1 4
P180 Q2 4
P180 Q3 3
P180 Q4 5
P180 Q5 4
P180 Q6 5
P181 Q1 5
P181 Q2 4
P181 Q3 4
P181 Q4 4
P181 Q5 4
P181 Q6 5
P182 Q1 4
P182 Q2 5
P182 Q3 2
P182 Q4 5
P182 Q5 4
P182 Q6 3
P183 Q1 3
P183 Q2 4
P183 Q3 3
